There were 41 lawyers with active licenses to practice in Campbell County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Daryl Halfdan Petersen Jr. | 2024 |
| Andrea L. Bridges | 2021 |
| Blake Andrew Mullins | 2021 |
| Jacob Hunter Shipley | 2021 |
| Raelyn Taylor Watson | 2021 |
| Jessica Danielle Lovely-Bullock | 2019 |
| Katie Shea Fair | 2018 |
| Andrew Edward Self | 2017 |
| Ashley Leanne Claiborne | 2017 |
| Zachary Ross Walden | 2016 |
| Garry Matthew Roberts | 2015 |
| Lyndol Scott Miller | 2015 |
| William Forrest Evans | 2013 |
| Ameesh Anwarhusain Kherani | 2011 |
| Tarya Anita Malkki | 2011 |
| Latasha H. B. Wassom | 2007 |
| William Curtis Jones | 2007 |
| Kimberly Sue Ryan | 2006 |
| Tina Lanning Sloan | 2006 |
| Lindsey Cole Cadle | 2005 |
| Amanda Hathcock Sammons | 2004 |
| Karen Melissa Denny | 1998 |
| Leif Ericson Jeffers | 1997 |
| Robert Roy Asbury | 1996 |
| Joseph Michael Ayers | 1995 |
| Patrick Reid Troutman | 1994 |
| Timothy Paul Webb | 1994 |
| David Andrew Winchester | 1992 |
| Robert William Scott | 1989 |
| Thomas Edward Barclay | 1989 |
| Eric Shayne Sexton | 1988 |
| Kathy Parrott | 1988 |
| Clement Dale Potter | 1987 |
| Vic Pryor | 1986 |
| Elizabeth C. Asbury | 1985 |
| Gregory Keith Miller | 1982 |
| William R. Pratt | 1977 |
| Joseph Grant Coker | 1976 |
| Charles Albert Herman | 1974 |
| Stephen J. Hurst | 1974 |
| Terry Matthew Basista | 1974 |



