There were 35 lawyers with active licenses to practice in Anderson County as of the second quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Harrison Calvert Dusek | 2023 |
| Bradley Allen Prewitt | 2021 |
| Thomas Philip Rader | 2021 |
| Aryn Ball | 2020 |
| Rebecca Emily Horton | 2020 |
| Lyndsey Michelle Phillips | 2018 |
| Sarah Denise Jarrard | 2016 |
| Jamie Leigh Burns | 2015 |
| Trina Cherie Hughes | 2015 |
| Krysta Brown Trouy | 2014 |
| Sarah Janet Watson | 2014 |
| Brandon Michael Lawson | 2013 |
| Randal Edward Martin | 2013 |
| Lauren Marie Scieszinski | 2011 |
| Lauren Marie Scieszinski | 2011 |
| Matthew Thomas Tuck | 2007 |
| Brian Matthew Gilliam | 2006 |
| Jacob Garrett Horton | 2006 |
| Lauren Ruth Biloski | 2006 |
| Curtis William Isabell | 2003 |
| Jennifer Lynn Chadwell | 2003 |
| Michael Anthony Graves | 2003 |
| Nicole Elizabeth Porter | 2001 |
| Sean Patrick Muirgaen | 2001 |
| Tara Lyn Dalton | 2001 |
| Janet Erb E. Mynatt | 1998 |
| Tammy Michele Dunn Rackard | 1998 |
| John Andrew Willis | 1997 |
| Kevin James Allen | 1995 |
| Victoria Hopper Bowling | 1993 |
| Josephine D. Clark | 1989 |
| James T. Normand | 1987 |
| Philip R. Crye Jr. | 1986 |
| Donald Frederick Thress Jr. | 1984 |
| Jimmie D. Turner | 1967 |



