There were 13 lawyers with active licenses to practice in Campbell County as of May, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Andrea L. Bridges | 2021 |
| Katie Shea Fair | 2018 |
| Ashley Leanne Claiborne | 2017 |
| Zachary Ross Walden | 2016 |
| Lyndol Scott Miller | 2015 |
| Adam Michael Bullock | 2014 |
| Amanda Hathcock Sammons | 2004 |
| Robert Roy Asbury | 1996 |
| Robert William Scott | 1989 |
| Thomas Edward Barclay | 1989 |
| Joseph Grant Coker | 1976 |
| Stephen J. Hurst | 1974 |
| Terry Matthew Basista | 1974 |



